Parkrun Milestone Progress
A parkrun milestone is reached every time 25 more runs are completed. 225 runs have been completed so far, which is 9 full milestones and 0 runs into the next one. The chart below shows how many weeks it took to complete each block of 25 runs.
Weeks taken to complete each milestone
Milestone details
The table gives the exact dates each milestone was reached. A longer bar means the 25 runs took longer to complete, usually because of a holiday or an injury.
| Milestone | Runs | Weeks taken | Completed on |
|---|---|---|---|
| Runs 1-25 | 1 to 25 | 87 | 25 Mar 2017 |
| Runs 26-50 | 26 to 50 | 68 | 14 Jul 2018 |
| Runs 51-75 | 51 to 75 | 54 | 27 Jul 2019 |
| Runs 76-100 | 76 to 100 | 125 | 18 Dec 2021 |
| Runs 101-125 | 101 to 125 | 43 | 15 Oct 2022 |
| Runs 126-150 | 126 to 150 | 86 | 8 Jun 2024 |
| Runs 151-175 | 151 to 175 | 49 | 17 May 2025 |
| Runs 176-200 | 176 to 200 | 29 | 6 Dec 2025 |
| Runs 201-225 | 201 to 225 | 42 | 26 Sep 2026 |
The summary page has the full yearly breakdown, and the run times trend plots every individual finish time.