Parkruns by Event
The 225 parkruns were completed at 8 different events. The chart below shows how many runs were done at each one.
Number of runs at each event
Event details
The table lists each event with the number of runs completed there, the average finish time and the fastest time recorded.
| Event | Runs | Average time | Best time | First run | Most recent run |
|---|---|---|---|---|---|
| Aylesbury | 182 | 27:31 | 23:48 | 15 Jul 2017 | 26 Sep 2026 |
| Harrow | 34 | 27:00 | 25:31 | 25 Jul 2015 | 8 Jul 2017 |
| Rugby | 3 | 28:20 | 26:05 | 7 Oct 2023 | 11 Oct 2025 |
| Braunstone | 2 | 25:13 | 24:33 | 25 Sep 2021 | 3 Feb 2026 |
| Bideford | 1 | 27:28 | 27:28 | 19 Apr 2025 | 19 Apr 2025 |
| Leicester Victoria | 1 | 25:22 | 25:22 | 29 Jul 2023 | 29 Jul 2023 |
| Osterley | 1 | 35:31 | 35:31 | 31 Jul 2021 | 31 Jul 2021 |
| Reading | 1 | 25:18 | 25:18 | 7 May 2022 | 7 May 2022 |
The summary page breaks the same results down by year instead of by event.